Opportunity Awaits! Work And Live At Home, Or Invest In Prime Kent St Frontage, Located Directly Across From Secondary And Elementary Schools. The Main Floor Is Currently Used As Take Out & Dine In Restaurant. This Adaptable And Versatile Building Offers Large Dining Room For 40 Seats, And Lovely Outdoor Patio For 16 Seats To Enjoy A Meal In The Open Air! With Plenty Of Parking In Front And Back. The Building Is Also Currently Home To A Convenience Store, With A LCBO Retail License. Both The Convenience Store And Restaurant Operations Are Available For Sale Separately Under A Separate Listing. Upper Level Features 3 Bedroom, 1 Bath, And Kitchen, Separate Entrance Is Being Rented Plus 1 Bedroom + 1 Bath And Separate Entrance In The Rear Is Also Being Rented. Additional 4 Storage Units Are Rented. *Please Do Not Approach The Business, Without Booking A Showing With A Realtor, And Having A Confirmed Appointment. |
Price | $819,000 |
Taxes: | $7200.00 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 259 Kent Stre West , Kawartha Lakes, K9V 2Z3, Kawartha Lakes |
Postal Code: | K9V 2Z3 |
Province/State: | Kawartha Lakes |
Legal Description: | PT LT 8-9 PL 82 AS IN R361099; CITY OF K |
Directions/Cross Streets: | Kent St W & Adelaide St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Retail |
Use: | Hospitality/Food Related |
Building Percentage: | T |
Total Area: | 2100.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 800 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Days Open: | O |
Seats: | 40 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Tax: | $7,200 |
Fireplace: | N |