| New 2025 - Melanie Construction "Vienna II" Model - Ready February 12, 2026This stunning 4-bedroom single-family home showcases exceptional craftsmanship, thoughtful upgrades, and a beautifully expanded layout designed for modern living. The upgraded double-car garage has been extended by 2ft, allowing for 2 full garage doors and an enlarged laundry room for added convenience. Step into the impressive sunken front entrance, accented with ceramic tile, and flow into the bright and spacious open-concept main floor. The gourmet kitchen is a true showstopper, featuring quartz countertops, an oversized center island, walk-in pantry, and upgraded finishes throughout. The adjoining family room offers a warm and inviting space highlighted by a beautiful gas fireplace. A front study with French doors and a full closet provides the ideal home office or optional guest room. Additional main-floor upgrades include a man door in the garage and a rear door off the laundry room complete with a landing and stairs for added accessibility. Enjoy outdoor living on the upgraded 12' x 12' rear deck, perfect for relaxing or entertaining. The second level impresses with 9ft ceilings and four generous bedrooms, including a luxurious primary suite featuring coffered ceilings, a massive walk-in closet, cathedral-style ceiling detail, and a spa-inspired ensuite with a roman tub and separate shower. The fully finished basement adds even more value, offering a spacious recreation room, a bedroom, and a full bathroom, all finished with luxury vinyl flooring, along with 9 ft ceilings for an open and airy feel. With its premium upgrades, thoughtful enhancements, and high-quality finishes, this Vienna II model delivers exceptional style, comfort, and functionality for today's modern family. *Photos are from the same model built previously and may include upgrades.* |
| Price | $923,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 444 AURORA Street , Russell, K4R 0L3, Prescott and Rus |
| Lot Size: | 15.23 x 109.81 (Feet) |
| Directions/Cross Streets: | Take Trans-Canada Hwy/ON-417 E and N Russell Rd to Central Park Blvd in Russell, Continue on Central |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.91 | 13.58 | |
| Room 2 | Main | Family Ro | 12.99 | 14.3 | |
| Room 3 | Main | Kitchen | 11.22 | 13.48 | |
| Room 4 | Main | Office | 12.99 | 11.22 | |
| Room 5 | Second | Primary B | 12.99 | 15.38 | |
| Room 6 | Second | Bedroom | 11.74 | 10.07 | |
| Room 7 | Second | Bedroom | 11.32 | 11.32 | |
| Room 8 | Second | Bedroom | 11.15 | 11.38 | |
| Room 9 | Main | Bathroom | |||
| Room 10 | Second | Bathroom | |||
| Room 11 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 603 - Russell Twp |
| Style: | 2-Storey |
| Lot Size: | 15.23 x 109.81(Feet) |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |