| Dream Home Lot with Ocean View Dover, NL Ready to build your dream home? This beautiful property is located in the heart of Dover, a charming and family-friendly community with stunning views of the ocean right across the street.? Property Highlights:Prime location, ideal for a walk-out basement style home with income potential. Cleared land with some landscaping already in place. Two driveway access points. Municipal water and sewer services available. Vacant structure on property (sold as is, where is no warranties provided)?? Nearby Amenities & Attractions: Shopping, schools, banks, places of worship, recreation/activity centres all just minutes away. Local highlights: Dover Fault, Joeys Lookout, Hare Bay Park, Naylors Head & more. Popular destinations nearby: Lumsden Beach, Twillingate, and Fogo Island all within a short coastal drive. Gander Hospital, Gander City Centre, and Gander International Airport are only 45 minutes away?? Seller may also be able to connect you with builder contacts to help bring your plans to life. This property offers the perfect blend of convenience, natural beauty, and investment opportunity. Don't miss your chance to create your forever home in the heart of scenic Dover! There is a vacant structure on the property that was at one time used as a family home however the seller makes absolutely no warranty about this structure and is being sold as is where is. Municipal water and sewer THE SELLER MAKES ABSOLUTELY NO WARRANTY ABOUT THIS STRUCTURE AND IS BEING SOLD AS IS WHERE IS. SURVEY IS OLDER - BUYER TO PURCHASE OWN SURVEY IF ONE IS REQUIRED |
| Price | $34,000 |
| Taxes: | $480.00 |
| Occupancy: | Vacant |
| Address: | 167 Fault Drive , Out of Area, A0G 1X0, Canada |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | FAULT DRIVE AND WELLINGTON |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Other Structures: | Out Buildings, |
| Property Features: | Clear View, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Canada |
| Municipality: | Out of Area |
| Neighbourhood: | Dufferin Grove |
| Tax: | $480 |
| Fireplace: | N |