Newly custom built Freehold Detached lake view home with 4 + 1 Bedrooms and 3+1 Bathrooms. Corner lot home with two parking and two EV chargers. Luxurious Gourmet Kitchen featuring Granite countertops and Centre Island, Smart appliances including Double Built-In Oven, Stainless Steel Double-Door Fridge and Large Cooktop. Engineered Hardwood flooring. Main floor staircase with auto light sensor for added safety. Third floor private sitting area with wet bar next to Primary Bedroom. Luxurious Ensuite Bathroom with Freestanding Tub, Double Shower, Double Sinks and Lighted Mirrors. Finished basement with 2 Bedrooms, 3-Piece Bathroom and Kitchenette. Gorgeous Rooftop Glass Fenced Terrace overlooking the Bay. Only steps to Frenchman's Bay Marina and Ridges Beach where you may enjoy biking, jet skiing, boating and other fun activities with your family and friends.. 5-minute drive to Go Train Station and 7-minute walk to bus stop. Best location and close to Pickering City Centre, Cineplex Theatre, boutique shops, local eateries, grocery stores, schools and Highway 401. (Please watch the virtual tour video). |
Price | $1,699,000 |
Taxes: | $7961.32 |
Occupancy: | Owner |
Address: | 606 Annland Stre , Pickering, L1W 1A7, Durham |
Directions/Cross Streets: | Liverpool/Annland |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.48 | 7.22 | Granite Counters, Breakfast Bar, B/I Appliances |
Room 2 | Main | Living Ro | 11.81 | 12.14 | Combined w/Dining, Closet, Hardwood Floor |
Room 3 | Main | Dining Ro | 11.81 | 7.22 | Combined w/Living, Hardwood Floor |
Room 4 | Third | Primary B | 7.22 | 6.89 | 6 Pc Ensuite, Closet |
Room 5 | Third | Sitting | 11.48 | 9.35 | Cathedral Ceiling(s), B/I Bar |
Room 6 | Second | Bedroom 2 | 9.84 | 8.2 | Hardwood Floor |
Room 7 | Second | Bedroom 3 | 9.84 | 8.2 | Hardwood Floor |
Room 8 | Basement | Bedroom 4 | 9.84 | 8.2 | |
Room 9 | Basement | Bedroom 5 | 9.84 | 8.2 | |
Room 10 | Basement | Kitchen | 9.84 | 8.2 | |
Room 11 | Basement | Bathroom | 6.56 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Third |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 6 | Third |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 6 | Third |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 6 | Third |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 6 | Third |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 6 | Third |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 6 | Third |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 6 | Third |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 6 | Third |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 6 | Third |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 6 | Third |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 6 | Third |
Washroom Type 57 | 5 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 6 | Third |
Washroom Type 62 | 5 | Second |
Washroom Type 63 | 2 | Main |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 | |
Washroom Type 66 | 6 | Third |
Washroom Type 67 | 5 | Second |
Washroom Type 68 | 2 | Main |
Washroom Type 69 | 3 | Basement |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Beach, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Bay Ridges |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Tax: | $7,961.32 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |