This is your chance to create the family compound you've dreamed of! TWO properties, each with double waterfrontages, make this an offering like no other. #430 is almost an acre with 310' of frontage, featuring south-east exposure and your choice of sandy wade-in water or just dive off the dock. Your guests will love the lakeside bunkie! Follow the sun through the towering pine trees to the back waterfrontage to watch stunning sunsets and then the stars. Perched at the water's edge is a classic 2 bed/1 bath cottage with baseboard heat, oversize stone fireplace and my favorite part - full width insulated sunroom where you can watch the sunrise and feel the breeze (but not the mosquitos!). Included in the price is the adjacent .5 acre lot with an additional 200' frontage, perfect for maintaining your privacy or developing into an additional residence. The properties are being sold turn key with all furniture, water toys and accessories included. Located an easy 4 minute boat ride from full service Carveth's Marina and Harbour Town McCrackens Landing, featuring Hobart's Steak House, General Store and Cottage Toys! |
Price | $869,000 |
Taxes: | $4393.01 |
Occupancy: | Owner |
Address: | 428 & 430 Island 7 Stone N/A , Douro-Dummer, K0L 2H0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Carveth's Marina/McCracken's Landing |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.89 | 9.18 | Combined w/Dining |
Room 2 | Main | Living Ro | 16.89 | 11.81 | |
Room 3 | Main | Sunroom | 20.01 | 11.48 | |
Room 4 | Main | Bedroom | 10.5 | 8.86 | |
Room 5 | Main | Bedroom | 10.5 | 8.86 | |
Room 6 | Main | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Reserved/A |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Douro-Dummer |
Neighbourhood: | Douro-Dummer |
Style: | Bungalow |
Tax: | $4,393.01 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |