Spectacular bright 2-bedrooms, 2-bathrooms unit corner unit with parking. Commuting is a breeze with super easy access to the Don Valley Parkway (DVP) and Gardiner Expressway, and TTC stops just steps away. Impeccable premium amenities, including a 24/7 concierge, rooftop patio, kids play area, a fully equipped gym, and more. Balance urban convenience with modern comfort! **EXTRAS** Fridge, Stove, Range Hood, Dishwasher, Washer/Drier, All existing ELFs and window coverings. |
Price | $749,000 |
Taxes: | $3891.09 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 5 Defries Stre South , Toronto, M5A 0W7, Toronto |
Postal Code: | M5A 0W7 |
Province/State: | Toronto |
Directions/Cross Streets: | Defries St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.3 | 10.07 | B/I Appliances, B/I Dishwasher, B/I Fridge |
Room 2 | Main | Dining Ro | 18.3 | 10.07 | Breakfast Area |
Room 3 | Main | Living Ro | 18.3 | 10.66 | Carpet Free |
Room 4 | Main | Bedroom | 10 | 8.99 | 4 Pc Ensuite, B/I Closet |
Room 5 | Main | Bedroom 2 | 8.82 | 8.33 | 3 Pc Ensuite, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Sprinklers: | Conc |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MEHOME REALTY (ONTARIO) INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Regent Park |
Style: | Apartment |
Tax: | $3,891.09 |
Maintenance Fee: | $541.35 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |