Welcome to 113 Hartley Ave. Unit #22 in the north end of Paris! A beautiful two year old End Unit townhouse unit with 9' ceilings in the main living space just waiting for the perfect family to call home. There are 3 bedrooms on the upper level along with laundry, plenty of natural light, two full bathrooms including an ensuite in the primary bedroom, one half bathroom on the main floor, a spacious living room, and a beautiful kitchen. On the main level you'll find storage and a single car garage. This home is equipped with it's own water purification system and water softener. Close to amenities and easy access to parks and nature. For anyone commuting out of town, you have highway 403 to the south and highway 401 not far in the north. Don't miss out on this rental opportunity, book your showing today! |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Partial |
Address: | 113 Hartley Aven , Brant, N3L 0J6, Brant |
Directions/Cross Streets: | Pine Hurst Rd & Watts Pond Rd |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 1 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 1 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 1 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 1 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 1 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 1 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 1 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 1 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Unreserved |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond, Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |