GREAT SOUTH VIEW WITH CORNER UNIT !!! EXCELLENT OPPORTUNITY TO OWN A SPACIOUS TWO BEDROOM CONDO UNIT * OVER 600 HUNDRED SQFT WITH BRIGH AND SUNSHINE LIVING SPACES! FEATURING AN OPEN-CONCEPT LAYOUT WITH A LARGE BALCONY THAT OVERLOOKS THE BASEBALL PARK AND SERENE LAKE VIEWS! MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES, BACKSPLASH., LAMINATE FLOOR THRU THE WHOLE UNIT. STEPS TO KING, TTC, TRENDY LIBRETY VILLAGE AND BOUTIQUE SHOPS, RESTAURANTS, SCHOOLS, AND SUPERMARKET..ETCS. EASY ACCESS TO GARDINER EXPRESSWAY, THIS LOCATION HAS IT ALL, 1 PARKING AND 1 LOCKER INCLUDED!! ECO ENERGY HEAT PUMP WITH $67.79 PER MONTH. SUITABLE FOR STARTING WITH YOUR NEW HOME RIGHT HERE!!! WELCOME ALL OFFERS! LOCKBOX FOR EASY SHOWING. |
Price | $479,900 |
Taxes: | $2134.07 |
Occupancy: | Vacant |
Address: | 20 Joe Shuster Way , Toronto, M6K 0A3, Toronto |
Postal Code: | M6K 0A3 |
Province/State: | Toronto |
Directions/Cross Streets: | King West/Joe Shuster Way |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 20.34 | 17.74 | Laminate, Combined w/Dining, Combined w/Kitchen |
Room 2 | Flat | Dining Ro | 20.34 | 17.74 | Laminate, Combined w/Living, Open Concept |
Room 3 | Flat | Kitchen | 20.34 | 17.74 | Laminate, Granite Counters, Backsplash |
Room 4 | Flat | Primary B | 16.99 | 15.65 | Window, Semi Ensuite, Laminate |
Room 5 | Flat | Bedroom 2 | 8.5 | 16.24 | Sliding Doors, Semi Ensuite, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Flat |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Flat |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Flat |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Flat |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Flat |
Washroom Type 62 | 0 | |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Flat |
Washroom Type 67 | 0 | |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Flat |
Washroom Type 72 | 0 | |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Flat |
Washroom Type 77 | 0 | |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Flat |
Washroom Type 82 | 0 | |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Niagara |
Style: | Apartment |
Tax: | $2,134.07 |
Maintenance Fee: | $599.71 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |