Welcome To 178 Arthur St, A Charming 3-Bedroom, 1-Bath Detached Home In Oshawa's Desirable Central Community. Situated On A Generous Lot With A Detached Single-Car Garage/Workshop, This Move-In Ready Property Offers Comfort, Functionality, And Convenience. Inside, You'll Find Fresh Neutral Paint Tones And Updated Laminate Flooring Throughout. The Sun-Filled Living Room Features A Large Picture Window, While The Formal Dining Room Overlooks The Backyard. A Bright, Functional Kitchen Offers Direct Access To The Outdoor Space. Upstairs, The 4-Piece Main Bath Is Accompanied By Three Bedrooms, Including A Spacious Primary Bedroom. The Large Backyard Provides Plenty Of Room For Relaxing Or Entertaining. Ideally Located Close To Shopping, Schools, Transit, And More, This Home Blends Charm, Comfort, And Everyday Practicality. |
Price | $534,900 |
Taxes: | $3613.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 178 Arthur Stre , Oshawa, L1H 1N3, Durham |
Directions/Cross Streets: | Bruce St & Ritson Rd S |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REBEL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Tax: | $3,613 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |