Start the Car and head over to 2671 Tempo Drive!!!!!! This fantastic 4 bedroom/3 bath, home built in 2018, is in a family friendly community in the heart of Kemptville. Large gourmet kitchen with stainless appliances, granite counter tops, huge island with sink and gorgeous cabinetry. Steps away is the dining room which is the perfect size for small meals or large family get togethers. The living room has hardwood flooring, two large windows and a gas fireplace. A 2 pc. guest washroom completes the floor. Upstairs the large primary bedroom has a big walk in closet as well as a second closet too. The executive ensuite has granite counters, a stand up shower and a deluxe bathtub. The 3 other bedrooms are all a great size with ample closet space. Head downstairs to the finished lower level with a family room, laundry area, loads of storage and a three piece rough-in. The fully fenced backyard has a large deck, gazebo and an above ground pool. Perfect spot to relax or host a party. Close to many amenities including schools and shopping. Come check it out. If the paint colours are a little too vibrant for the Buyers the Sellers will paint the main and second floors a more neutral colour(of the Buyers choosing) before close. Open House Sunday September 21st from 2:00-4:00. |
Price | $719,900 |
Taxes: | $4693.00 |
Occupancy: | Owner |
Address: | 2671 Tempo Driv , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Tempo/Depencier |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.48 | 14.99 | Fireplace, Large Window |
Room 2 | Main | Kitchen | 13.19 | 9.32 | |
Room 3 | Main | Dining Ro | 13.19 | 10 | |
Room 4 | Second | Primary B | 12.99 | 12 | Walk-In Closet(s), Closet |
Room 5 | Second | Bedroom | 10.99 | 10 | |
Room 6 | Second | Bedroom | 12 | 10 | |
Room 7 | Second | Bedroom | 12 | 10.99 | |
Room 8 | Lower | Family Ro | 18.99 | 18.5 | |
Room 9 | Main | Bathroom | 2 Pc Bath | ||
Room 10 | Second | Bathroom | 4 Pc Ensuite | ||
Room 11 | Second | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Above Gr |
Other Structures: | Gazebo |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 801 - Kemptville |
Style: | 2-Storey |
Tax: | $4,693 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |