| Here is a great opportunity to own an affordable 3.3 acre property in Joly township close to lakes, OFSC/ATV trails and 100s of acres of crown land near Algonquin Park. The property already has a driveway leading to a secluded clearing where there is a 30' Prowler RV that can be used on weekends or while you build a more permanent residence. Everything you see comes with the property such as an aluminum boat and canoe. There is a hydro line at the road making electricity available at the property. This property is on a year round road just 10 minutes from Sundridge and Lake Bernard. Immediate possession is available. |
| Price | $99,900 |
| Taxes: | $312.20 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 0 Paisley Road , Joly, P0A 1Z0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Forest Lake Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Beach, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Joly |
| Neighbourhood: | Joly |
| Tax: | $312.2 |
| Fireplace: | N |