| Welcome to this stunning detached house in South Barrie. This beautifully landscaped property sits on an oversized corner lot, with a roof and interlocking done 5 years ago, and a new backyard fence installed last year year. Inside, you're greeted by a warm foyer leading to a functional living space. The kitchen, updated with quartz countertops, all stainless steel appliances and a pantry. Upstairs, there are 4 bedrooms with new hardwood stairs installed this year. The primary bedroom has an en-suite featuring a double vanity, shower, and soaking tub.The basement, renovated 4 years ago, adds extra living space with a kitchenette, 4-piece bathroom, and an additional bedroom/office. The furnace is also upgraded 4 years ago. Located in a top-rated school district and close to all amenities, its less than 10 minutes from the Barrie GO Station. |
| Price | $834,900 |
| Taxes: | $5346.00 |
| Occupancy: | Owner |
| Address: | 154 Country Lane , Barrie, L4N 0N1, Simcoe |
| Directions/Cross Streets: | Yonge/Country Lane |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 10 | Ceramic Floor, Double Sink, Eat-in Kitchen |
| Room 2 | Main | Breakfast | 12 | 12 | Ceramic Floor, W/O To Deck, Overlooks Family |
| Room 3 | Main | Family Ro | 10 | 17.06 | Sunken Room, Gas Fireplace, Laminate |
| Room 4 | Main | Dining Ro | 10.07 | 9.05 | Laminate, Overlooks Living, Large Window |
| Room 5 | Main | Living Ro | 10.07 | 14.01 | Laminate, Overlooks Dining, Overlooks Frontyard |
| Room 6 | Second | Primary B | 22.01 | 12 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom | 10 | 10.99 | Broadloom, Window, Closet |
| Room 8 | Second | Bedroom | 10 | 11.05 | Broadloom, Window, Closet |
| Room 9 | Second | Bedroom | 10.07 | 12.99 | Broadloom, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Painswick South |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,346 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |