| Absolutely stunning home, great value and amazing location. Excellent Opportunity to Own a Nice House in Desirable Bronte West, Prime Location in Oakville! A Family Friendly, Mature Setting Neighborhood. Located on A Quiet Street, close to amenities, recreation center and schools. This Detached house offers elegance and comfort with 1978 sqft of finished living space (above grade, as per MPAC), House sits on 50 ft x 132 ft Lot with large beautiful backyard and backing to green area with no house behind! Many Possibilities in This Unique Home with stylish front porch, an inviting front entrance, open concept living and dining areas, 3 decent size bedrooms with closets and big windows, 3 Bathrooms and a huge size Family room with cozy fireplace, accent wall, sconce lights and skylights. The main level presents a thoughtfully designed eat-in kitchen with steel appliances, ample cabinetry, counter space, a pantry and plenty of natural light through skylights & a bay window, kitchen breakfast area overlooking the family room through a stylish wall cutout, this home also has a spacious partly Finished Basement with one bedroom and a 3pc Washroom. Large Garage and Huge size driveway can easily accommodate multiple cars, beautiful backyard patio with natural gas hookup for BBQ and an additional garden shed offer ample storage. Walking Distance to Queen Elizabeth Park, Public Tennis Courts, Community Centre & Top Ranked Schools, close proximity to Lake Ontario, Waterfront Trails, Restaurants, Shopping & Only A Few Short Minutes drive to Bronte Go & QEW. This property ensures easy access to both natural beauty and urban convenience. Ideally located in the heart of southwest Oakville, Book your private showing today and discover the unmatched value this house has to offer in Bronte West Oakville! Perfect for First Time Buyers, Great Lot To Built Or Income Potential For Investors! Come and see this beautiful house. |
| Price | $1,299,000 |
| Taxes: | $5475.00 |
| Occupancy: | Owner |
| Address: | 2335 Wyandotte Drive , Oakville, L6L 2T4, Halton |
| Directions/Cross Streets: | BRIDGE RD AND THIRD LINE |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 31.39 | 11.51 | Hardwood Floor, Combined w/Dining, Bow Window |
| Room 2 | Main | Dining Ro | 31.39 | 11.51 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 10.5 | 11.81 | Skylight, Breakfast Area, Bay Window |
| Room 4 | Main | Breakfast | 6.79 | 11.81 | Skylight, Combined w/Kitchen, Window |
| Room 5 | Lower | Family Ro | 27.39 | 15.48 | Broadloom, Fireplace, Skylight |
| Room 6 | Second | Primary B | 15.81 | 12.3 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom 2 | 9.05 | 12 | Broadloom, Closet, Window |
| Room 8 | Second | Bedroom 3 | 10.5 | 11.18 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $5,475 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |