| Welcome to 562 Laurel Street a completely renovated century home in the heart of Preston, Cambridge. This 3+1 bedroom, 2.5-bathroom all-brick home blends timeless character with modern updates on a quiet, family-friendly street just steps to Riverside Park, trails, schools, dining, and only minutes to the 401, Toyota, and YKF Airport. The main floor features brand new luxury vinyl flooring with proper subflooring to eliminate squeaks, a stunning new kitchen with modern appliances, fresh paint, updated electrical, and an updated powder room. Enjoy California shutters and a new window in the dining room. Upstairs, the spacious primary suite includes a new walk-in closet, a luxurious ensuite with heated floors, and a beautiful barn wood accent wall. The guest bathroom has also been updated with new flooring, fixtures, and lighting. The fully finished basement offers a large rec room, a fourth bedroom, and a newer furnace. Flooring has been upgraded to luxury vinyl with Dricore subfloor, and both a reverse osmosis and water softener system have been added. Electrical has also been updated throughout the lower level. Outside, you'll find a newly enlarged two-tier deck, a new side fence, and a detached double garage with a bonus room perfect for a greenhouse or hobby space. The backyard is private, low-maintenance, and includes a hot tub pad with hookups already in place. There's also potential to finish the attic for additional living space and a side yard ideal for a tiny home or garden suite. With historic curb appeal, modern upgrades throughout, and room to grow, this home is a rare opportunity in one of Cambridges most desirable communities. Just move in and enjoy! |
| Price | $749,900 |
| Taxes: | $3954.00 |
| Occupancy: | Owner |
| Address: | 562 Laurel Street , Cambridge, N3H 3Z2, Waterloo |
| Directions/Cross Streets: | Laurel / Church St. N |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.91 | 12.82 | |
| Room 2 | Main | Dining Ro | 11.91 | 11.74 | |
| Room 3 | Main | Kitchen | 13.58 | 10.76 | |
| Room 4 | Main | Office | 11.74 | 8.66 | Walk-Out, Balcony |
| Room 5 | Main | Bathroom | 4.99 | 5.67 | 2 Pc Bath |
| Room 6 | Second | Primary B | 11.41 | 13.48 | |
| Room 7 | Second | Bedroom | 9.09 | 10.5 | |
| Room 8 | Second | Bedroom | 12.23 | 8.5 | |
| Room 9 | Second | Bathroom | 6.76 | 7.35 | 4 Pc Bath |
| Room 10 | Second | Bathroom | 7.41 | 11.84 | 3 Pc Ensuite |
| Room 11 | Basement | Recreatio | 10.66 | 24.4 | |
| Room 12 | Basement | Utility R | 10.99 | 9.58 | |
| Room 13 | Basement | Laundry | 10.59 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE HOUSE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $3,954 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |