| Nicely updated 3+1 bedroom, 2 bath detached sidesplit in much sought after north end neighbourhood! Over 2000 square feet of finished living space! Full in law suite with separate entrance. Lots of updates done over the last several years. Living rm features gleaming hardwood floors that flow through to the hallway and 3 spacious bedrooms up. Updated kitchen/dining room with granite countertop with recently added sliding glass doors to the backyard. 3 pc upper bath updated with quartz countertop and ceramic shower surround & floors. Lower level has great size rec room with updated floors, large windows to let in lots of natural light, gas fireplace, 4th bedroom and separate entrance leading to beautiful fully fenced backyard w/patio area boasting a large custom gazebo. Basement has a second kitchen with updated flooring and loads of storage cabinets, 4 pc bath updated with ceramic shower surround & floors, laundry room and cold cellar. Updated electrical panel and furnace 2025. This home is located in a quiet family neighbourhood, near the Welland canal where you can enjoy walks and watch the ships go by. Close to all amenities: shopping, schools, parks, trails and more. Easy access to QEW highway, short drive to Niagara Falls & attractions and historic Niagara-on-the-Lake. |
| Price | $689,000 |
| Taxes: | $3964.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 57 Meredith Drive , St. Catharines, L2M 6R5, Niagara |
| Directions/Cross Streets: | Rendale and Meredith |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.27 | 13.45 | |
| Room 2 | Main | Kitchen | 18.27 | 11.35 | Eat-in Kitchen, Granite Counters |
| Room 3 | Upper | Bedroom | 14.17 | 9.91 | |
| Room 4 | Upper | Bedroom 2 | 10.5 | 8.2 | |
| Room 5 | Upper | Bedroom 3 | 9.97 | 9.05 | |
| Room 6 | Upper | Bathroom | 10.17 | 4.95 | 3 Pc Bath |
| Room 7 | Lower | Family Ro | 16.17 | 15.09 | |
| Room 8 | Lower | Bedroom 4 | 11.97 | 7.08 | |
| Room 9 | Basement | Kitchen | 15.84 | 13.22 | |
| Room 10 | Basement | Bathroom | 9.32 | 6.49 | 3 Pc Bath |
| Room 11 | Basement | Laundry | 9.41 | 8.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Gazebo, Garden |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 444 - Carlton/Bunting |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $3,964 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |