| Rare 1.05 Acre Industrial Lot ( Zoned "M1") Within The Town Of Midland In The " Heritage Business Park " ! Unique Two Level Lot, Mostly Cleared And Ready For A Variety Of Uses ( See Attachments ). Building Permit Application Was Submitted In 1992 / 1993 But Has Expired ( See Attached ). Phase One ESA Was Completed On May 9th, 2024, And No Concerns Were Identified ( See Attached ). Water, Sewage And Natural Gas At The Street. Easy Access To Hwy # 12 And Hwy # 400. Very Desirable Vacant Land With Many Industrial, Commercial, Manufacturing And Storage Uses. Priced Below The Most Recent Sales In The Area ! |
| Price | $335,900 |
| Taxes: | $2817.47 |
| Occupancy: | Vacant |
| Address: | 269 Whitfield Crescent , Midland, L4R 5E3, Simcoe |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy # 12 / William |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Tax: | $2,817.47 |
| Fireplace: | N |