| Premium Retail & Office Unit available for Lease in Strawberry Fields Plaza, Caledon! An exceptional opportunity to lease a Unit at a Prime Location in the only retail plaza within this fast-growing and vibrant neighbourhood. Strategically located amid new subdivisions and schools, offering maximum visibility, high traffic, and excellent accessibility. Featuring a modem architectural design, ample on-site parking, and strong community presence, Strawberry Fields Plaza provides the perfect setting to establish or expand your business in a location with virtually no local competition. Ideal for a wide variety of uses, including Restaurant, Cafe, Shawarma, Fast Food place, Burger Shop, Ice Cream Shop, Bakery, Gym fitness studio, Bank, Financial Institution, Convenience or Dollar Store, Clothing Store or Fashion Boutique, Jewellery Store, Home Decor or Improvement, Florist, Printing/Courier, Hardware, Pet Supplies, Appliances, or Professional Offices such as Real Estate, Mortgage, Law, Insurance Office, Tour & Travel Agency, or Accounting Firms. Don't miss this rare leasing opportunity in Caledon's most desirable and fastest-growing community. Grow your brand in Strawberry Fields Retail Plaza-where visibility, convenience, and community come together for success! |
| Price | $47 |
| Minimum Rental Term: | 60 |
| Taxes: | $13.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 12550 Kennedy Road , Caledon, L7C 4C4, Peel |
| Postal Code: | L7C 4C4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Kennedy & Dougall @ 410 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1614.14 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Tax: | $13 |
| Baths: | 2 |
| Fireplace: | N |