| Beautiful Two Storey End unit Townhouse like Semi, like new hardly lived in, New Storybrook Subdivision in Beautiful Fergus, Bigger than some of the detached houses and that too at much lower price and full double garage as well.Prestine condition, Seeing is Believing, Very spacious 2100 sqft, with Three Big Bedrooms, Three Washrooms and Full size Double Garage plus you can park another car on the driveway. Also there is visitor parking right in front of the garage. Stunning layout with 9ft Ceiling as you enter. On the right is Living/Dining combo and on the left is Wide Staircase up. Moving forward you have Beautiful open concept Upgraded Kitchen with Tall White Cabinetry, Two tone Kitchen with light grey island, SS Appliances. Huge island faces Breakfast area and open concept Family room with Gas Fireplace and Walk out to the Fenced Patio. Laundry room on the main floor and entrance to Double Garage from inside. Upstairs you have Huge primary Bedroom with 5pc ensuite and huge W/I Closet, Two spacious bedrooms and another Full washroom.Lots of extra Windows and abundant Sunshine. Great practical Layout. Extra Visitor's parking right in front of the Garage. AC already installed. Upgraded premium brick house, Beautifully staged. Huge Unfinished Basement presents endless opportunities for future expansion. Photos won't do justice, you have to come and see it as its beautifully staged . Just 5 min drive to Wallmart, Home hardware, Canadian tire, Freshco, Lcbo, downtown Fergus , Restaurants, New Hospital , Beautiful Elora and other amenities. New elementary school already opened in September 2025. |
| Price | $729,900 |
| Taxes: | $4487.03 |
| Occupancy: | Vacant |
| Address: | 220 Farley Road , Centre Wellington, N1M 0H6, Wellington |
| Directions/Cross Streets: | Beatty Line / Colborne |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.48 | 12.6 | Broadloom, Bay Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 21.48 | 12.6 | Broadloom, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 13.22 | 12.76 | Ceramic Floor, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Breakfast | 10.99 | 11.97 | Ceramic Floor, Open Concept, Overlooks Family |
| Room 5 | Main | Family Ro | 20.99 | 10.99 | Ceramic Floor, W/O To Yard, Overlooks Backyard |
| Room 6 | Main | Laundry | 7.68 | 11.32 | |
| Room 7 | Second | Primary B | 18.99 | 11.97 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 14.96 | 10.99 | Broadloom, Closet, Large Window |
| Room 9 | Second | Bedroom 3 | 12.5 | 10.99 | Broadloom, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,487.03 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |