| SINGLE DETACHED BUILDING LOT in Niagara Falls prestigious new subdivision. This lot offers a perfect canvas to build your dream home. High quality custom built homes are complete and occupy most of the subdivision. Both the Boys & Girls Club of Niagara and the Saint Michael Catholic High School are within sight. Walk to too many amenities to list. |
| Price | $399,000 |
| Taxes: | $1335.00 |
| Occupancy: | Vacant |
| Address: | 7333 MAJESTIC Trail , Niagara Falls, L2H 3V4, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | McLeod / Parkside |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE ALL POINTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Tax: | $1,335 |
| Fireplace: | N |