| Urban living meets turnkey versatility at 140 Strachan Avenue, offering exceptional value in today's market. Just steps to Trinity Bellwoods, Queen West, King West, and Ossington, this rare Edwardian blends timeless character with modern polish. Beyond its classic façade, discover 9-ft ceilings, exposed brick, recessed lighting, restored pine hardwoods, and gallery-style polished concrete floors. Four flexible levels provide 5 bedrooms plus a den with two separate entrances-ideal for multi-use living: live-with-income, co-ownership, investment, or an easy conversion back to a single-family home. A bright sunroom adapts as a dining space or office, while the new 2024 deck and treed backyard create a private urban retreat. Contemporary upgrades include modern European radiant heating (Viessmann 2023), stainless steel appliances, and spa-style baths with glass showers, rain heads, and a heated towel rack. A new roof in 2025 adds peace of mind, and west-facing light enhances every level. There's even potential for a rooftop patio (buyer to verify). Unbeatable location: stroll to Trinity Bellwoods, Liberty Village, Garrison Point, Stackt Market, BMO Field, and King/Queen West, with quick access to the Lakeshore, Gardiner, and DVP. Walk Score 97-and keep an eye out for the neighbourhood's famed white squirrel. Turnkey, multi-functional, and overflowing with charm-this isn't just a home, it's a lifestyle. |
| Price | $1,179,000 |
| Taxes: | $5768.77 |
| Occupancy: | Vacant |
| Address: | 140 Strachan Avenue , Toronto, M6J 2S9, Toronto |
| Directions/Cross Streets: | Queen & Strachan |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 11.78 | Broadloom, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 12.2 | 8.79 | Broadloom, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 14.1 | 8.76 | Vinyl Floor, Eat-in Kitchen, Window |
| Room 4 | Main | Den | 8.5 | 6.69 | W/O To Yard |
| Room 5 | Second | Primary B | 11.81 | 12.27 | Broadloom, Closet, Bow Window |
| Room 6 | Second | Bedroom 2 | 6.86 | 12.46 | Broadloom, Closet, Bow Window |
| Room 7 | Second | Bedroom 3 | 8.72 | 7.22 | Window |
| Room 8 | Third | Bedroom 4 | 12.5 | 7.05 | Closet, Window |
| Room 9 | Third | Bedroom 5 | 11.91 | 9.91 | Closet, Window |
| Room 10 | Basement | Family Ro | 18.53 | 11.71 | Concrete Floor, Pot Lights, Carpet Free |
| Room 11 | Basement | Den | 9.54 | 11.71 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Second |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $5,768.77 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |