| This prime 1,581 SF quasi-retail unit is strategically located within minutes of Toronto Pearson International Airport and major highways. Featuring retail/showroom space in the front and a spacious warehouse with double man doors, to the rear exterior shipping area. This unit is perfect for businesses seeking seamless logistics and accessibility. |
| Price | $20 |
| Minimum Rental Term: | 36 |
| Taxes: | $10.79 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 215 Carlingview Drive , Toronto, M9W 5X8, Toronto |
| Postal Code: | M9W 5X8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Skyway Ave & Dixon Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1581.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Double Man Shipping Doors #: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Tax: | $10.79 |
| Fireplace: | N |