| Welcome To 3471 Tooley Road - A Private Retreat On A Quarter-Acre In Sought-After Courtice. Experience The Perfect Balance Of Privacy, Space, And Convenience In This Beautifully Maintained Detached 2-Storey Home, Set On A Generous 0.25-Acre Lot And Backing Onto Serene Green Space. With 3+1 Bedrooms, 4 Bathrooms, And A Fully Finished Basement, This Property Offers Exceptional Versatility For Families, Home-Based Businesses, And Multi-Generational Living. The Open Concept Main Level Is Perfect For Entertaining Or Preparing Meals While Keeping An Eye On The Kids. The Highlight Of The Main Level Is The Primary Bedroom, Offering Rare Main-Floor Convenience. Currently Used As A Daycare Space, This Room Can Easily Transition Back Into A Spacious Primary Suite Or Serve As Additional Living, Office, Or Recreational Space Depending On Your Needs. Upstairs, You'll Find Bright Secondary Bedrooms With Great Closet Space And Peaceful Views. The Finished Basement Extends Your Living Area Even Further - Ideal For Guests, Gym, Or Rec Room. Step Outside To Your Elevated Deck Overlooking An Ultra-Private Backyard. With No Rear Neighbours And Mature Green Space Beyond, This Is The Kind Of Outdoor Setting That's Perfect For Family Gatherings, Summer Evenings, And Quiet Relaxation. Don't Miss Your Chance To Own This Amazing Property. |
| Price | $849,999 |
| Taxes: | $4505.00 |
| Occupancy: | Owner |
| Address: | 3471 Tooley Road , Clarington, L1E 2G9, Durham |
| Directions/Cross Streets: | Tooley Rd / Nash Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.56 | 9.32 | Open Concept, Stainless Steel Appl, Vinyl Floor |
| Room 2 | Main | Dining Ro | 14.76 | 8.99 | Open Concept, Combined w/Living, Vinyl Floor |
| Room 3 | Main | Living Ro | 15.15 | 10.23 | Open Concept, W/O To Deck, Vinyl Floor |
| Room 4 | Main | Primary B | 16.53 | 11.32 | Walk-Out, Ensuite Bath, Vinyl Floor |
| Room 5 | Second | Bedroom 2 | 19.38 | 11.81 | Closet, Window, Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 9.74 | 9.25 | Closet, Window, Vinyl Floor |
| Room 7 | Basement | Bedroom 4 | 12.76 | 11.22 | Closet, Ensuite Bath, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DAN PLOWMAN TEAM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 2-Storey |
| Tax: | $4,505 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |