| 60.60 Acres of Vacant Rural Commercial-Industrial Land situated in the East Side Entering Smooth Rock Falls. The Property Has Dual Zoning Which Allows Many Different Uses (See Zoning By Laws Attached For Uses).The Town Of Smooth Rock Falls Have Indicated They Will Co-Operate In A Re zoning Application If Required By The Buyer As They Welcome Development In The Town. The Property Has Frontage Both On Main St And Highway 11. Smooth Rock Falls Is Located In Northern Ontario On Hwy 11. There Is a Lot Of Development Planned for This Northern Area Including The Opening Of A New Mine Between Smooth Rock falls & Timmins. This Parcel Has 2 Components Separated By Hwy 11. Part of The Property Is North Of Hwy 11 & Part Has Frontage On The South Side Of Hwy 11. |
| Price | $129,900 |
| Taxes: | $352.03 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 479 Main Street , Smooth Rock Falls, P0L 2B0, Cochrane |
| Postal Code: | P0L 2B0 |
| Province/State: | Cochrane |
| Legal Description: | PCL 8955 SEC NEC; PT LT 20 CON 8 KENDRY |
| Directions/Cross Streets: | Hwy 11 & 634 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Raw (Outside Off Plan) |
| Total Area: | 60.60 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Cochrane |
| Municipality: | Smooth Rock Falls |
| Neighbourhood: | SRF |
| Tax: | $352.03 |
| Fireplace: | N |