| Welcome to your new home! It features over 1,000 sq ft of bright living space, thoughtfully designed and completely remodeled with permits, inspections & all work done to modern code. On the main floor, you'll find a full 3-piece washroom with a stunning stand-up shower as well as easy access to your private backyard (not shared with your neighbour) & laneway parking pad. The modern open-concept kitchen doesn't disappoint with beautiful quartz countertops, sleek new cabinetry, & space to entertain in style. The functional layout includes 2 spacious bedrooms & a beautifully laid out living area-more than enough space to accommodate a full dining & living room set. On the lower level, you'll find your spacious4-piece main bathroom (with a full-sized 5' tub!) as well as brand-new en-suite washer/dryer set, additional storage/living space, as well as two spacious bedrooms. Enjoy 7ft (basement) & 9ft (main floor) ceiling heights. all new windows, lighting, doors, trim, flooring, kitchens, & baths plus new electrical, plumbing, drywall, framing, insulation & a variety of tasteful finishes including sleek & modern paint colors as well as a tastefully designed backsplash & overall dining experience. No detail was missed & all work was completed by professional trades-persons & licensed where required. Permits were submitted, inspected & passed in a timely & professional manner. The end result is a robust, energy-efficient home that feels brand new inside & out. In your new home, you'll be comfortable & secure year-round with a modern heating, air-conditioning & hot water system. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 214 Simpson Avenue , Toronto, M4K 1A6, Toronto |
| Directions/Cross Streets: | Gerrard St E & Carlaw Ave |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 6.4 | 3.44 | 3 Pc Bath |
| Room 2 | Main | Kitchen | 12.27 | 12.17 | |
| Room 3 | Main | Living Ro | 11.68 | 12.96 | Combined w/Dining |
| Room 4 | Lower | Bedroom | 12.27 | 10.99 | Closet |
| Room 5 | Lower | Bedroom 2 | 12.99 | 9.97 | Closet |
| Room 6 | Lower | Bathroom | 6.4 | 5.77 | 4 Pc Bath |
| Room 7 | Main | Laundry | 12.99 | 13.05 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | North Riverdale |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |