| Direct Water Access from the Backyard and room to enjoy all Mary Lake has to offer! Hidden within one of Muskoka's most sought after four season communities, this beautifully updated waterfront access cottage offers the kind of escape that instantly puts you at ease. Huntsville remains one of the region's most desirable cottage destinations, loved for its ski hill, golf courses, vibrant downtown, restaurants, and year round lifestyle that keeps people coming back in every season. This charming two bedroom cottage delivers the lakefront experience buyers dream about, without the premium price point. Dock your watercraft at your property and enjoy direct boating access to Mary Lake, every day here feels effortless. Start with a morning paddle, spend afternoons at the dock, swim in the open water, or jump on the boat and explore over 40 miles of connected boating throughout Mary Lake and beyond. The south facing deck is made for long summer days, from quiet morning coffees to sunset evenings under the stars. Outside, the private yard is ideal for relaxing, entertaining, pets, and family gatherings, complete with a storage shed and loft-style bunkie for extra guests. Mature trees surround the property, creating a peaceful setting just minutes from town. With excellent cell service, remote work is simple, while forced air heating, central air, and a drilled well provide comfort and convenience year round. Whether you are searching for your first cottage, an investment opportunity, or an easy place to reconnect with the water, this property makes lake life feel simple, attainable, and unforgettable. Arrive, unwind, and experience the best of Muskoka living. (Private road running alongside the cottage is not the main year round road to access the property - it's a private road used for only a few owners who own on that side of the lake - very minimal traffic) |
| Price | $695,999 |
| Taxes: | $1952.35 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 469 Rowanwood Road , Huntsville, P0B 1M0, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Gall Trail |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.73 | 10.43 | |
| Room 2 | Main | Living Ro | 12.2 | 10.76 | |
| Room 3 | Main | Primary B | 11.74 | 11.05 | |
| Room 4 | Main | Bedroom | 8.66 | 9.94 | |
| Room 5 | Main | Bathroom | 5.22 | 9.64 | |
| Room 6 | Main | Mud Room | 7.68 | 6.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Style: | Bungalow |
| Tax: | $1,952.35 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |