| Welcome to this beautifully upgraded home nestled in a quiet, family-friendly neighbourhood. Conveniently located close to major highways, shopping centres, Oshawa Centre, schools, Transit, Universities, and just steps from Civic Recreation Complex, this property offers the perfect blend of comfort and convenience. Featuring 4 spacious bedrooms, this bright and inviting home is filled with natural sunlight throughout. Enjoy additional living space with a fully finished basement, a large private driveway, and an expansive backyard oasis complete with a heated in-ground pool - perfect for entertaining and enjoying summer days with family and friends. A rare opportunity you won't want to miss! |
| Price | $865,000 |
| Taxes: | $6143.65 |
| Occupancy: | Owner |
| Address: | 284 Belfast Court , Oshawa, L1J 6K7, Durham |
| Directions/Cross Streets: | Limerick St/Donegal Ave |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $6,143.65 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Inground |