| From the moment you arrive, you'll appreciate the warmth and care that has gone into this beautifully renovated and meticulously maintained 1500 sq ft (total) 3-bedroom home. Whether you're enjoying a quiet morning on the inviting front porch or gathering with family inside, this home offers a comfortable and welcoming space to create lasting memories.Thoughtfully updated throughout, the home features a beautifully renovated interior, a newly built staircase connecting the main floor and basement, fresh paint, and a bright, functional layout that feels both inviting and practical. The professionally waterproofed basement provides added peace of mind, while major upgrades-including a new furnace and A/C (2025), HWT (2020) and an upgraded roof (2018)-allow you to move in with confidence.Perfectly situated close to schools, parks, public transit, shopping, and everyday amenities, this home combines style, comfort, convenience, and exceptional value. Lovingly cared for and truly move-in ready, all that's missing is someone to make it their own. |
| Price | $549,000 |
| Taxes: | $3702.05 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 225 Clarke Street , Oshawa, L1H 5G2, Durham |
| Directions/Cross Streets: | RITSON RD S AND STACEY AVE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.09 | 11.09 | Combined w/Dining, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 10 | 10.89 | Overlooks Backyard |
| Room 3 | Main | Kitchen | 10 | 10.89 | W/O To Deck |
| Room 4 | Second | Primary B | 11.68 | 8.69 | Laminate, Overlooks Backyard |
| Room 5 | Second | Bedroom 2 | 12.63 | 7.97 | Laminate |
| Room 6 | Second | Bedroom 3 | 8.3 | 7.61 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVION REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $3,702.05 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |