Opportunity for retail users and investors to acquire an existing restaurant building in the heart of Leslieville. In 2019, the property underwent a full renovation, including structural footings, modernization of the electrical system, a new roof, HVAC, and plumbing. The property features a brewery, a freight elevator, a green roof, a kitchen, a retail lobby, and a restaurant with seating for 130 guests. The Property benefits from an additional 45 seats with the summer CafeTO patio. Beautifully constructed with ample natural light, the property benefits from 56 feet of frontage on Queen Street East and a lot size of 6,534 SF. |
Price | $4,700,000 |
Taxes: | $83683.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 1042 Queen Stre East , Toronto, M4M 1K4, Toronto |
Postal Code: | M4M 1K4 |
Province/State: | Toronto |
Legal Description: | LT 7 PL 519 TORONTO; PT LT 8 PL 519 TORO |
Lot Size: | 56.00 x 120.00 (Feet) |
Directions/Cross Streets: | Queen St E & Carlaw |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | T |
Total Area: | 8710.00 |
Total Area Code: | Square Feet |
Retail Area: | 8710 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 51-99 |
Sprinklers: | Yes |
Washrooms: | 8 |
Outside Storage: | F |
Rail: | N |
Volts: | 208 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Lot Size: | 56.00 x 120.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $83,683 |
Baths: | 8 |
Fireplace: | N |