This property has the possibilities and flexibility for an Individual or Developer to transform this land into a fine housing area in Tiverton. (It is zoned roughly half R1 Residential and the other half PD Planned Development) The 2.80 acre package currently has a house on it that is deemed beyond repair but also a 20'x40' pole and steel shed. The laneway to the property is actually a 330' long by 25' Municipal road which would be very beneficial for development. Located minutes from the Bruce Nuclear Power Development this property could become a popular new housing area for single family, semi-detached or apartment complexes. The Buyer must due their own due diligence concerning Municipal building requirements. |
Price | $899,900 |
Taxes: | $2864.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 48 King Stre , Kincardine, N0G 2T0, Bruce |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Highway 21 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Tax: | $2,864 |
Fireplace: | N |