Welcome to this stunning and spacious detached home, ideally located on a sunny corner lot in a desirable, family-friendly neighborhood. This beautifully maintained property offers a perfect blend of functionality, comfort and style-ideal for families, professionals, or anyone seeking extra space both indoors and out. Featuring 4 generously sized bedrooms plus an additional versatile room that can be used as a fifth bedroom, home office, or study, this home provides flexibility to suit your lifestyle needs. With 3 full bathrooms, there's plenty of room for everyone in the household to enjoy privacy and convenience. The thoughtfully designed layout includes spacious living and dining areas, a modern and functional kitchen and ample closet and storage space throughout . The home boasts a double-car garage with direct access and a private driveway that can comfortably accommodate 2 to 3 additional vehicles-perfect for families with multiple drivers or for hosting guests. Sitting on a premium corner lot, the property is surrounded by green space on three sides, creating an inviting outdoor environment. Enjoy sunny days barbecuing, relaxing, or watching the kids play on the lush lawn. Sunlight fills the interior all day long, making every room feel bright and cheerful. This home truly captures the essence of open, airy living with an abundance of natural light. Conveniently located just minutes away from Niagara College Welland Campus, Brock University, top-rated High/elementary/secondary schools, grocery stores, shopping malls, restaurants, parks, and all essential amenities. Everything you need is within easy reach. Move-in ready and available starting August 1st, this home presents a rare opportunity to enjoy space, light, and convenience in one perfect package. Don't miss your chance to make this your next home! |
Price | $2,850 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 31 Sara Driv , Thorold, L3B 0G4, Niagara |
Directions/Cross Streets: | Sara Dr / Alexandra Dr |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Beach, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 562 - Hurricane/Merrittville |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |