One-Of-A-Kind Home & Property In Prime Core Of Sharon. Very Unique Home With So Much Charm and Character. Live and Work From Home. Awesome Huge Addition, Double Garage with Loft and heating. Large Main Floor Master bedroom with beautiful Modern Ensuite, his and her walk in Closets. Main Floor Laundry & Office. Oversize walkout family room with wood fireplace. Beautiful Large Treed Private Lot backing onto conservation area, this home offers serene solitude with no adjacent properties, perfect for peaceful living. Current zoning as Residential, could potentially be converted to commercial Zoning, great for Medical Office, Financial Inst., Animal Clinic, Commercial School use, Art gallery, Child care centre, Etc, please check use with the city. Exceptionally convenient Location Minutes From Highway 404 and the future Bradford Bypass, connecting to Highway 400, the new Loblaws Distribution Center at Woodbine/ Green Lane, a new Costco store ground opening, a new community centre with pool and library, opening fall 2025. |
Price | $1,589,000 |
Taxes: | $6016.14 |
Occupancy: | Owner |
Address: | 18770 Leslie Stre , East Gwillimbury, L0G 1V0, York |
Acreage: | < .50 |
Directions/Cross Streets: | Leslie & Green Lane |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 10.99 | Hardwood Floor, Large Window, Pot Lights |
Room 2 | Main | Office | 10.69 | 10.36 | Hardwood Floor, Window |
Room 3 | Main | Kitchen | 14.24 | 11.61 | Hardwood Floor, Skylight, Pot Lights |
Room 4 | Main | Breakfast | 15.55 | 11.61 | Hardwood Floor, Large Window, Overlooks Garden |
Room 5 | Main | Laundry | 11.28 | 8.3 | B/I Shelves, Large Window, Vinyl Floor |
Room 6 | Main | Primary B | 17.19 | 24.11 | 4 Pc Ensuite, Walk-In Closet(s), W/O To Deck |
Room 7 | Main | Foyer | 11.55 | 8 | Double Closet, W/O To Deck, W/O To Garage |
Room 8 | Second | Bedroom 2 | 10.5 | 7.61 | Window, Broadloom |
Room 9 | Second | Bedroom 3 | 14.99 | 10.69 | B/I Closet, Large Window, Wood |
Room 10 | Second | Bedroom 4 | 12.56 | 11.81 | Double Closet, Large Window, Broadloom |
Room 11 | Basement | Family Ro | 26.27 | 23.09 | Wood Stove, W/O To Yard, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 3 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 3 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 3 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 3 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 3 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 3 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 3 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 3 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 4 | Main |
Washroom Type 53 | 3 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Upper |
Washroom Type 57 | 4 | Main |
Washroom Type 58 | 3 | Main |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Upper |
Washroom Type 62 | 4 | Main |
Washroom Type 63 | 3 | Main |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Upper |
Washroom Type 67 | 4 | Main |
Washroom Type 68 | 3 | Main |
Washroom Type 69 | 3 | Basement |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board & Batten |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Sharon |
Style: | 2-Storey |
Tax: | $6,016.14 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |