Amazing opportunity - newly built restaurant with full kitchen specializing in Indian street food. Over $300K spent on recent renovations. Stunning design and attention to detail with modern and trendy finishes. Full kitchen with grill, tandoor, and hood. Seating for 30 guests, plus finished basement for parties/banquets. Currently serving best-tasting chai, samosas, kebabs, parathas, etc. Exclusivity in the plaza for Indian street food and desi breakfast. Could easily be converted to any type of cuisine: shawarma, burgers, Thai, Chinese, etc. Rent $6789/month includes TMI & HST. Lease 4 years + 5 years option to renew. |
Price | $149,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 988 Albion Road , Toronto, M9V 1A7, Toronto |
Postal Code: | M9V 1A7 |
Province/State: | Toronto |
Directions/Cross Streets: | Albion/Islington |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 1550.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Business/Building Name: | Chai & Chutney |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11-10 |
Employees #: | 2 |
Seats: | 30 |
Washrooms: | 3 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Thistletown-Beaumonde Heights |
Baths: | 3 |
Fireplace: | N |