Welcome to this perfect escape from the bright lights and hustle of the city. This off grid 37 acres of privacy offers a very well maintained driveway off of a 4 season township maintained road. This property offers lots of level cleared spots that you could set up your RV and just sit back and relax. Located 5 minutes from Sundridge where you can find public beaches, restaurants, grocery store, variety store, RBC, Home Hardware, vet clinic, laundromat and more! Construction trailer that has been converted into an off-grid camp and there is an outhouse on the property. Inside the trailer needs work, but it would not take much to get it back in shape. |
Price | $259,000 |
Taxes: | $888.00 |
Occupancy: | Owner |
Address: | 297 Joly Strong Road , Joly, P0A 1Z0, Parry Sound |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Forest Lake Road |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 15 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Realty Executives Plus Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Parry Sound |
Municipality: | Joly |
Neighbourhood: | Joly |
Style: | Other |
Tax: | $888 |
Fireplace: | Y |
Pool: | None |