Rare opportunity in the heart of charming downtown Thorold, one of the regions most cool and upcoming neighbourhoods. This home has all the vibes and will draw you in at first glance. Remodelled throughout blending style, comfort & functionality in every detail, it offers an unparalleled lifestyle with ample space for living and entertaining. Situated in the backdrop of all things mature this beautifully landscaped property features a cedar entryway a detached double insulated garage, a 16x10 shed with concrete floor and a 14x10 lean to . This home gives you a welcoming presence as you're drawn to the custom kitchen that features wooden beams, brick chimneys and an open-concept dining & living area that is flooded with natural light and style. Patio doors lead to a magazine-worthy yard that is perfect for family BBQs or a quiet place for morning coffee. Expertly landscaped. Upstairs offers families 3 generous sized rooms and a 4 piece bathroom. Head downstairs to a fully finished family room perfect for movie nights or game-day. Another bathroom, office and laundry room round out the basement. Down the street enjoy the Welland canal and stroll the picturesque streets. This masterpiece is more than a home - it's a lifestyle you have been waiting for. The Need to know.... Basement bathroom 2025,A/C 2024, Shed 2023, windows and doors 2020, sewer replacement 2020, basement renovated 2020, garage door and mini split 2021, irrigation system and landscaped 2021, back roof on house replaced 2019, upstairs bathroom renovated 2019, main floor hardwood refinished 2018, custom kitchen 2017, ducts cleaned and smart thermostat. |
Price | $669,000 |
Taxes: | $3603.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 21 Carleton Stre South , Thorold, L2V 1Z7, Niagara |
Directions/Cross Streets: | Clairmont |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 3.58 | 8.17 | |
Room 2 | Main | Kitchen | 11.68 | 9.09 | |
Room 3 | Main | Dining Ro | 10.36 | 9.68 | |
Room 4 | Main | Living Ro | 16.99 | 12.27 | |
Room 5 | Main | Bathroom | 7.38 | 3.58 | 2 Pc Bath |
Room 6 | Second | Bedroom | 9.97 | 9.38 | |
Room 7 | Second | Bedroom 2 | 12.6 | 11.18 | |
Room 8 | Second | Bedroom 3 | 15.88 | 9.97 | |
Room 9 | Second | Bathroom | 8.07 | 17.38 | 4 Pc Bath |
Room 10 | Basement | Office | 9.09 | 7.08 | |
Room 11 | Basement | Recreatio | 23.88 | 33.13 | |
Room 12 | Basement | Laundry | 10.69 | 6.59 | |
Room 13 | Basement | Bathroom | 7.97 | 5.97 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 3 | Basement |
Washroom Type 58 | 4 | Second |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 3 | Basement |
Washroom Type 63 | 4 | Second |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Cedar |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | On Groun |
Other Structures: | Drive Shed, Wo |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $3,603 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | On Groun |