Welcome to this never-lived-in, sun-filled south corner suite offering stunning lake views. Featuring 2 spacious bedrooms and 2 modern bathrooms, this bright unit is ideally situated at Jarvis & Dundas, just steps from Yonge-Dundas Square, Dundas Subway Station, and Toronto Metropolitan University. Live in the heart of downtown with seamless access to Torontos Financial District and the University Health Network. Enjoy premier shopping, dining, and entertainment right at your doorstep.The buildings Versace-designed lobby sets the tone for luxury living. Residents have access to over 10,000 sq. ft. of thoughtfully curated indoor and outdoor amenities, enjoy quiet study pods, co-working spaces, and private meeting rooms inspired by the work environments of Facebook and Google. Stay fit at PRIME Fitness, which includes 6,500 square feet of indoor facilities featuring CrossFit, cardio, weight training, yoga and more. |
Price | $729,900 |
Taxes: | $4150.77 |
Occupancy: | Vacant |
Address: | 319 Jarvis Stre , Toronto, M5B 0C8, Toronto |
Postal Code: | M5B 0C8 |
Province/State: | Toronto |
Directions/Cross Streets: | Jarvis St & Gerrard St |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.51 | 14.6 | Open Concept, Large Window |
Room 2 | Main | Dining Ro | 11.51 | 14.6 | Combined w/Living |
Room 3 | Main | Kitchen | 11.55 | 14.6 | Modern Kitchen, Stainless Steel Appl |
Room 4 | Main | Bedroom | 10.69 | 11.68 | Large Window, Closet |
Room 5 | Main | Bedroom 2 | 8.4 | 8.07 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 3 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 3 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 3 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Moss Park |
Style: | Apartment |
Tax: | $4,150.77 |
Maintenance Fee: | $630.57 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |