This turnkey retail space boasts 20 feet of frontage on bustling Yonge Street, offering excellent visibility and foot traffic. Anchored by a fully occupied office and Shoppers Drug Mart, it's located on a major north-south arterial road, just 110 meters from Rosedale Subway Station - perfect for commuters and local shoppers alike. Surrounded by the vibrant neighborhoods of Yorkville and Summerhill, this location benefits from a high-end clientele and a thriving local economy. The community's strong purchasing power ensures a dynamic retail environment, making it an ideal space for businesses looking to flourish. Plus, with an accessibility elevator in place, everyone can enjoy the space comfortably. Rosedale is known for its prestige, affluence, and steady growth. Its mix of historic charm and modern convenience creates the perfect backdrop for retail success. Surrounded by a diverse mix of gourmet dining, exclusive services, and everyday conveniences - including co-tenancy with Mineral Restaurants - this location puts your business at the heart of a thriving retail district. |
Price | $1 |
Minimum Rental Term: | 60 |
Taxes: | $25.00 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 1027 Yonge Stre , Toronto, M4W 2K9, Toronto |
Postal Code: | M4W 2K9 |
Province/State: | Toronto |
Directions/Cross Streets: | Yonge St. x Roxborough St. E |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 1487.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 1 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CB METROPOLITAN COMMERCIAL LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C09 |
Neighbourhood: | Rosedale-Moore Park |
Tax: | $25 |
Baths: | 1 |
Fireplace: | N |