Welcome HOME! Built in 2015, 23 Glenwood is a 4 bed, 3.5 bath gorgeous 2 storey home that has everything. Living at the absolute top of the hill, you truly feel like a King and Queen here as you look over the amazing trees and walking trails. Outside, you have MANY upgrades, from the wonderful concrete driveway, stone front walkway, stamped concrete back yard, oversized composite back deck, fully fenced in and LARGE yard, a truly well-built shed on one of the best, solid concrete poured slabs around, true double car garage, and Tesla Level 2 Home Charger. Walking inside, you will be greeted with a large foyer, open concept kitchen, living and dining room, with brand new granite countertops (2023) and a back patio door for easy grilling. Head upstairs to find 3 fantastic bedrooms that overlook the picturesque views, including a huge master bedroom with it's own walk in closet and master ensuite. The basement is a complete living space with new bathroom (2023), bedroom, living room and all while having the piece of mind with the Generac Generator installed in this home. |
Price | $759,900 |
Taxes: | $4400.84 |
Occupancy: | Owner |
Address: | 23 Glenwood Stre , Quinte West, K0K 2C0, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | North Trent St. |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | Frankford Ward |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,400.84 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |