| Interior ground floor retail opportunity with 1,928 square feet available in a well-established, pharmacy-anchored plaza in the heart of Stittsville. The centre features strong national and local co-tenants including Shoppers Drug Mart, Dollarama, Dominos Pizza, and Yogatown, creating consistent traffic and visibility. Located at the intersection of Stittsville Main Street and Hobin Street, the site benefits from excellent exposure, with average daily vehicle counts of over 18,700 recorded at nearby Stittsville Main and Abbott Streets. Pylon signage is available, offering tenants strong visibility to both vehicular and pedestrian traffic. This space is well-suited for a variety of retail and service-based uses. |
| Price | $30 |
| Minimum Rental Term: | 60 |
| Taxes: | $14.21 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 1300 Main Street , Stittsville - Munster - Richmond, K2S 1C3, Ottawa |
| Postal Code: | K2S 1C3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Stittsville Main St & Hobin St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1928.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA IN |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8202 - Stittsville (Central) |
| Tax: | $14.21 |
| Fireplace: | N |