| Welcome to beautifully maintained 3 bedrooms +1 rec room. 1.5 bathrooms condo townhouse. Fully finished basement can be used as a rec room or home office. Located at Ritson and Taunton in North Oshawa, just minutes to Groceries, shopping, restaurants. This home Is conveniently situated near Schools, Durham College, Ontario Tech University, Parks, Campgrounds, Golf Courses and Oshawa GO station is only a 15 minute drive and also offers easy highway access Highway 407 And 412. Main Floor Features include 9 Ft Ceilings & pot lights throughout, open concept layout with Quartz countertop, breakfast bar and stainless steel appliances. Furniture shown in photographs will be removed. Snow removal and water are covered in monthly maintenance fees paid by landlord. Just Move In & Enjoy! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 221 Ormond Drive , Oshawa, L1G 6T7, Durham |
| Postal Code: | L1G 6T7 |
| Province/State: | Durham |
| Directions/Cross Streets: | Taunton & Ritson |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.12 | 10.4 | Laminate, Open Concept, Combined w/Dining |
| Room 2 | Main | Dining Ro | 17.12 | 10.4 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 14.1 | 9.84 | Modern Kitchen, Quartz Counter |
| Room 4 | Main | Breakfast | 14.1 | 9.84 | Breakfast Bar, Combined w/Kitchen |
| Room 5 | Second | Primary B | 13.71 | 11.38 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 2 | 13.02 | 7.9 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 11.51 | 8.92 | Laminate, Closet, Window |
| Room 8 | Lower | Recreatio | 16.66 | 15.22 | Laminate, Closet |
| Room 9 | Lower | Laundry | Vinyl Floor, Renovated | ||
| Room 10 | |||||
| Room 11 | |||||
| Room 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Samac |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |