| CHARMING IMMACULATE & UPDATED RURAL HOME in DUNCHURCH! 1.25 ACRES of Privacy! Warm hardwood floors, Quality custom, wood, trim throughout, Spacious Living room, Fabulous 3 season sunroom wrapped in windows to enjoy Nature, 2 Bedrooms + Den, Main floor Bonus/Guest room, 1.5 baths, Convenient main floor laundry, Large shed w hydro, New Septic system 2019, New Drilled well 2016, Steel tiled roofing system with 50 year warranty, New Forced air propane furnace Feb 2025, New maintenance-free siding, STEPS TO WHITESTONE LAKE & VILLAGE of DUNCHURCH, Community Centre, Nurses Station, Liquor Store, Boat launch, THIS HOME HAS BEEN LOVINGLY CARED FOR, Welcoming perennials gardens, READY TO BE CHERISHED BY THE NEW OWNERS! |
| Price | $415,000 |
| Taxes: | $629.32 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 159 Boundary Spur Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, 124, Boundary Spur Rd |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 8.99 | |
| Room 2 | Main | Dining Ro | 12.5 | 8 | |
| Room 3 | Main | Living Ro | 15.48 | 12.99 | |
| Room 4 | Main | Sunroom | 14.99 | 11.51 | |
| Room 5 | Main | Den | 11.32 | 9.84 | |
| Room 6 | Main | Other | 11.15 | 7.84 | |
| Room 7 | Main | Bathroom | 7.51 | 4.99 | 4 Pc Bath |
| Room 8 | Main | Laundry | 7.15 | 6.26 | |
| Room 9 | Second | Foyer | 8.66 | 8 | |
| Room 10 | Second | Primary B | 14.76 | 10 | |
| Room 11 | Second | Bedroom | 12.66 | 8.99 | |
| Room 12 | Second | Bathroom | 4.66 | 4.49 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 2 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Dunchurch |
| Style: | 1 1/2 Storey |
| Tax: | $629.32 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |