| A Rare Opportunity To Own A Property And Restaurant located at Prime Lindsay Downtown . Only One Hour Drive From Toronto.Now main floor using as Asian food restaurant.This Restaurant Has Been Runing More Then 40 Years.Liquor license With 38 Seats.Fully Equipped Kitchen , Walk-in Cooler. This Business Has Built A Solid Relationship With Local Customers. There Are 3 units apartment with total 5 bedrooms upstair. Closed to Lindsay main business area. Private owned 4 parking spots, and ample public parkings just at the back of building. |
| Price | $1,050,000 |
| Taxes: | $7054.29 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 23 William Street North , Kawartha Lakes, K9V 3Z9, Kawartha Lakes |
| Postal Code: | K9V 3Z9 |
| Province/State: | Kawartha Lakes |
| Directions/Cross Streets: | William/Kent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | With Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1750.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1750 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Recreation/Comm |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-9pm |
| Employees #: | 4 |
| Seats: | 38 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Tax: | $7,054.29 |
| Fireplace: | N |