| Charming Triplex for Multi Generation Living on a Rare 272-Foot Deep Lot! A Hidden Gem Surrounded by Nature! Welcome to this unique and income-generating house! Offering an abundance of space, privacy, and natural beauty. Each of the three self-contained units has been thoughtfully maintained and updated, making this property ideal for investors, multigenerational families, or anyone looking to live in one unit and rent the others. With plenty of parking and separate entrances, it provides both flexibility and functionality. Step into your own private urban oasis.This deep, tree-lined lot features mature trees, lush greenery, and ample space for gardening, play areas, or future development. Whether you're seeking tranquility or envisioning outdoor entertaining, this property delivers a rare sense of peace and space in the city. Each of the units includes separate kitchen and bathroom, light-filled interiors with large windows and modern finishes and private entrances for tenant comfort and privacy. Location: close to transit, schools, and shopping.Situated on a quiet street yet minutes from urban amenities. Future development potential on this expansive lot (buyer to verify).Key Features: 272 ft deep lot- rarely offered!* Abundant mature trees for shade and privacy* Turnkey income property or live-in investment* Plenty of parking space and storage potential. Dont miss this rare opportunity to own a property that offers both **financial return and natural beauty**! |
| Price | $999,999 |
| Taxes: | $6462.53 |
| Occupancy: | Tenant |
| Address: | 76 Eastwood Road , Toronto, M4L 2C8, Toronto |
| Directions/Cross Streets: | Coxwell/Gerrard |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | Woodbine Corridor |
| Style: | 2-Storey |
| Tax: | $6,462.53 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |