| Beautiful and unique three plus one bedroom and three bathroom multi level family home built by John Boldt in 1982. Located in prestigious Cole Farm area one block from lake Ontario and minutes from Port Dalhousie. Features include spacious kitchen, living room and dining room along with an addition of a sun room with doors leading to an inground pool and private fenced yard. Second level has two bedrooms and one bathroom. Unique to this home is an addition on the third level consisting of large master bedroom and a three piece ensuite. The walk out basement is finished with an extra bedroom, includes a family room with a wood burning fireplace, a sewing room, and a storage room. Exterior features a 1 and a 1/2 car garage, beautiful landscaping, and a cozy front porch for evening relaxation. Updates include furnace 2021 and A/C 2016. Most windows replaced, roof has been updated in 2015, and pool liner in 2012. Located only blocks to schools and church's. This is a wonderful family home. |
| Price | $889,900 |
| Taxes: | $6904.29 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 40 Belair Drive , St. Catharines, L2N 6X9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main to Court Leigh to Belair |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.5 | 5.35 | |
| Room 2 | Main | Living Ro | 14.66 | 12 | |
| Room 3 | Main | Kitchen | 13.15 | 10 | |
| Room 4 | Main | Sunroom | 8.76 | 10.27 | |
| Room 5 | Main | Laundry | 8.59 | 8.17 | |
| Room 6 | Main | Dining Ro | 10 | 10.33 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 438 - Port Dalhousie |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,904.29 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |