| Welcome to 4 Owl Street don't miss this Semi Detached style corner Townhouse, a place that feels like home the moment you walk in. This freehold townhouse offers 3 bedrooms and 3 bathrooms, with a layout designed for everyday comfort and easy living. The main floor is bright and open, with big windows that let in plenty of natural light. The living and dining space flows nicely into the kitchen, making it easy to cook, entertain, or just enjoy a quiet night in. The kitchen has everything you needstainless steel appliances, lots of counter space, and a handy breakfast bar where kids can do homework or you can sip your morning coffee. Upstairs, the primary bedroom is a true retreat with its own ensuite and walk-in closet, giving you a private space to recharge. The two additional bedrooms are roomy and versatileperfect for kids, guests, or even a home office if you work from home. The basement gives you even more space to spread out, whether youre looking for a cozy family room, a play area, or a spot to set up your home gym. Theres also plenty of storage and a laundry area tucked away downstairs. Outside, the backyard is just the right sizelow maintenance but still great for summer BBQs, morning coffee, or letting kids and pets play. Parking is easy with your own garage and driveway, and theres visitor parking close by for when friends and family come over. The location is another big plus. Youll be close to parks, schools, shopping, and quick highway access, so whether youre commuting or just running errands, everything is within reach. 4 Owl Street is more than just a houseits a home where you can start new traditions, grow as a family, or simply enjoy a space that fits your lifestyle. Come see it for yourselfyou might just find its the one youve been waiting for. |
| Price | $679,000 |
| Taxes: | $4353.72 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4 Owl Street , Cambridge, N3C 0A9, Waterloo |
| Directions/Cross Streets: | Baldwin Dr & Blackbridge Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12 | Open Concept, Window |
| Room 2 | Main | Great Roo | 14.01 | 12.5 | Window |
| Room 3 | Main | Kitchen | 18.5 | 8.66 | Eat-in Kitchen, W/O To Yard, Open Concept |
| Room 4 | Second | Primary B | 14.99 | 12 | Window, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12 | 10 | Window, Closet |
| Room 6 | Second | Bedroom 3 | 10 | 9.58 | Window, Closet |
| Room 7 | Basement | Recreatio | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Flat |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Flat |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Flat |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Flat |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Flat |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Flat |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Flat |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Flat |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Flat |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Flat |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Flat |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Flat |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Flat |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Flat |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual, Pr |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual, Pr |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,353.72 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |