| This executive 2 storey with 5 bedrooms & 4 bathrooms is an ideal place to call home! This brick & stone 2903 sf family home with 3 car attached garage is ready to move in ! Tastefully designed with high quality finishing this home features an open concept floor plan. Great room showcases the electric fireplace. Quartz counter tops in bright kitchen & bathrooms. 4pc ensuite with large glass corner shower, & 2 sinks and walk in closet off main bedroom. Convenient second floor laundry with cupboards. Impressive 9 ft ceilings, 8 ft doors, beautiful luxury plank vinyl & gleaming tile floors. Desirable location in Highland Estate subdivision close to park, walking path, rec centre, shopping, library, splash pad, pickle ball court & public school with quick access to the 401.Move in and enjoy. |
| Price | $779,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Bouw Place , Dutton/Dunwich, N0K 1J0, Elgin |
| Directions/Cross Streets: | Currie Rd |
| Rooms: | 15 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.41 | 12.99 | |
| Room 2 | Main | Living Ro | 15.32 | 17702.16 | Fireplace |
| Room 3 | Main | Dining Ro | 13.25 | 14.01 | |
| Room 4 | Main | Den | 10.99 | 12 | |
| Room 5 | Second | Primary B | 17.65 | 17.84 | |
| Room 6 | Second | Bedroom | 14.99 | 12.17 | |
| Room 7 | Second | Bedroom 2 | 11.41 | 13.09 | |
| Room 8 | Second | Bedroom 3 | 10.66 | 11.41 | |
| Room 9 | Laundry | 6.59 | 8.59 | ||
| Room 10 | Second | Bedroom 4 | 12.69 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP PREFERRED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Dutton/Dunwich |
| Neighbourhood: | Rural Dutton/Dunwich |
| Style: | 2-Storey |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |