| Welcome to 1039 Ossington Avenue a beautifully renovated semi-detached triplex fronting directly onto Ossington Ave! Featuring almost 9-foot ceilings, a new kitchen, updated flooring, and a bright, open-concept layout. Enjoy peace of mind with all major mechanicals recently updated roof (2022), high-efficiency furnace (2025), heat pump (2025), and owned hot-water tank (2025).This self-contained main-floor unit includes a spacious living room, 1 bedroom, modern 4-piece bathroom, and a refreshed kitchen with stylish finishes. Street parking available.Unbeatable location with TTC access on both Dupont St and Ossington Ave, connecting you quickly to Line 1 (Yonge-University) and Line 2 (Bloor-Danforth). Steps to Bloor St W, shops, cafés, parks, and restaurants in the rapidly evolving Wallace Emerson neighbourhood just minutes from George Brown College, University of Toronto (St. George Campus), and OCAD University.Enjoy a sun-filled backyard oasis with patio area, garden shed, and rare fruit trees offering tranquility right in the heart of downtown. Turn-key and move-in ready! |
| Price | $2,049 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1039 Ossington Avenue , Toronto, M6G 3V9, Toronto |
| Directions/Cross Streets: | Ossington Ave / Dupont St |
| Rooms: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Common Area |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 3-Storey |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |