| Discover 394 Doré - a brand-new, design-forward custom bungalow that delivers the kind of freshness, style, and flow that buyers search for but rarely find. This home doesn't just check boxes - it leaves an impression.Step into a bright, modern, open-concept layout where every detail feels intentional. The chef-inspired kitchen steals the spotlight with its clean lines, contemporary cabinetry, and sleek finishes that elevate the entire main level. The living and dining areas blend seamlessly, creating a space that feels both spacious and effortlessly sophisticated.The main floor features two impressive bedrooms along with a boutique-style full bathroom finished with hotel-inspired fixtures and modern design touches. Head downstairs to the fully finished lower level and you'll find an unexpected luxury: a spa-calibre bathroom with a calming, retreat-like atmosphere.The backyard is generous and wide open, offering endless potential for outdoor living, gardening, or future customization. Situated in a quiet, welcoming community, this home offers quick access to amenities, parks, shops, and major routes - the perfect blend of comfort and convenience.With its fresh build, elevated finishes, and standout layout, 394 Doré brings a level of style and quality that sets it apart from other homes in the area. |
| Price | $649,000 |
| Taxes: | $4600.00 |
| Occupancy: | Owner |
| Address: | 394 Dore Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | Montee Lafontaine Road |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.86 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Bungalow |
| Tax: | $4,600 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |