| Welcome to 1011 Gossamer Drive, a beautifully maintained 5-bedroom, 4-bathroom executive all-brick home situated on a premium corner lot in Pickerings highly sought-after Liverpool neighbourhood, with neighbours on only one side for enhanced privacy on a quiet, family-friendly street. Inside, this spacious home features hardwood floors throughout the main and upper hallway levels including the Primary retreat, generously sized Living and Dining rooms, a large main floor separate room containing an Office/Den that can double as a 6th bedroom. The updated eat-in kitchen features quartz countertops beautiful cabinetry and a functional layout perfect for entertaining as it overlooks the bright Family Room with walkout access to backyard oasis complete with an oversized professionally built open sunroom, beautiful stamped concrete patio, an above-ground pool, and perfectly manicured and landscaped grounds. The main floor also includes a laundry room with access to the insulated double car garage. Upstairs, you'll find five generously sized bedrooms, including a luxurious Primary Retreat with a 5-piece ensuite and expansive walk-in closet, plus a second bedroom suite with its own 3-piece ensuite bathroom--perfect for guests, older children or in-laws. The upper hallway is naturally lit by tube skylights, creating a bright and airy space on the darkest of days! The full-sized basement offers a blank canvas ready for your personal touch, whether you envision a home theatre, gym, in-law suite, or recreation area--the possibilities are endless! Pride of ownership throughout, and a prime location close to top-rated schools, green space, parks, trails, shopping, transit, and highways 401 & 407. This home delivers the perfect blend of privacy, space, and convenience. A Must See! *Open House October 25 & 26th 1-3pm* |
| Price | $1,299,999 |
| Taxes: | $7992.08 |
| Occupancy: | Owner |
| Address: | 1101 Gossamer Drive , Pickering, L1X 2T7, Durham |
| Directions/Cross Streets: | Dixie & Finch |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.34 | 10.3 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 22.34 | 10.3 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 3 | Main | Kitchen | 17.91 | 15.78 | Quartz Counter, Stainless Steel Appl, Ceramic Backsplash |
| Room 4 | Main | Office | 11.28 | 10.17 | Hardwood Floor, Window, Separate Room |
| Room 5 | Main | Breakfast | 15.15 | 9.97 | Ceramic Floor, Walk-Out, Combined w/Kitchen |
| Room 6 | Main | Family Ro | 15.02 | 10.23 | Hardwood Floor, Fireplace, Open Concept |
| Room 7 | Main | Laundry | 7.9 | 5.9 | Access To Garage, Closet, Laundry Sink |
| Room 8 | Second | Primary B | 19.38 | 11.71 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 9 | Second | Bedroom 2 | 15.22 | 10.53 | 3 Pc Ensuite, Large Closet, Broadloom |
| Room 10 | Second | Bedroom 3 | 10.33 | 9.35 | Broadloom, Large Window, Large Closet |
| Room 11 | Second | Bedroom 4 | 10.07 | 9.97 | Broadloom, Large Window, Large Closet |
| Room 12 | Second | Bedroom 5 | 9.97 | 9.35 | Broadloom, Large Window, Large Closet |
| Room 13 | Basement | Recreatio | 40.9 | 29.29 | Above Grade Window, Open Concept |
| Room 14 | Main | Foyer | Crown Moulding, Oak Banister, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | Above Gr |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Liverpool |
| Style: | 2-Storey |
| Tax: | $7,992.08 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Above Gr |