| Beautiful 2 Storey Townhome in Lily lake area.Open Concept Layout W/3 Spacious Bedrooms, walk in Closets & 2.5 Washrooms, Nature Edge Neighbourhood Built by Pristine Homes. The interior features upgraded kitchen cabinets, quartz countertop, breakfast bar, brand new stainless steel appliances.9 feet ceiling on main floor. Primary bedroom includes walk in closet, luxurious 4 pc ensuite. Main floor laundry, spacious open concept living family room with dining area. Upgraded flooring. This property is situated in the safe and peaceful West end of Peterborough. New neighbourhood just 10 min from Trent University and offers access to major highways (Hwy 7,Hwy 115,and Hwy 407 along with situated just 5 min from schools. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 651 Pollock Grove , Peterborough, K9K 0J6, Peterborough |
| Directions/Cross Streets: | Lilly Lake Rd and Dolman Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Electric Drye |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |