| Are you ready to escape to the country life? This hard-to-find property is nestled on just under 40 acres, with 8 workable acres. With Ag Zoning, this stunning property could serve as a hobby farm, equestrian farm, or country playground, with tremendous potential for outdoor enthusiasts and animal lovers alike. The 30 acres of bush is teeming with deer, turkeys and other wildlife. It also allows for trails or a cabin, and is a source of ample lumber to harvest for evening campfires. The 2 year old, custom built ranch home offers approx. 3500 sq. feet of living space, with large windows at rear of the home. The Egress windows in the fully finished lower level provide a beautiful view of the property. There are 3 bedrooms on the main floor, with two full bathrooms, plus a powder room. On the lower level, you will find 3 bedrooms and 1 full bath. The open concept kitchen, dining and living room area with natural gas fireplace is a great place to entertain. Off the kitchen, there is a Muskoka-style sunroom, with doors to a large deck. This cozy spot is a great place to enjoy a cottage-like atmosphere, with privacy and a pellet stove. Additionally, the home has a 22kW natural gas generator and includes an attached oversized, 30'x30' 2 car garage, which includes a 3rd overhead door for your toys! The insulated and heated 25'x40' shop is perfect for additional storage, or a man cave / She Shed. This Oxford County property is near the beautiful town of Tillsonburg, and is a short drive to many major centres off of the 401. There is plenty of room here to spread your wings and enjoy the country life. Come take a look at this unique opportunity, and own a piece of rural paradise for you and your family! |
| Price | $1,675,000 |
| Taxes: | $4318.20 |
| Occupancy: | Owner |
| Address: | 143273 Hawkins Road , South-West Oxford, N0L 1C0, Oxford |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Pigram Road |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 36.41 | 15.09 | Combined w/Kitchen, Combined w/Dining |
| Room 2 | Main | Office | 16.73 | 5.9 | |
| Room 3 | Main | Laundry | 16.73 | 5.9 | |
| Room 4 | Main | Primary B | 15.09 | 12.79 | 4 Pc Ensuite |
| Room 5 | Main | Bedroom | 12.46 | 8.53 | |
| Room 6 | Main | Bedroom | 12.46 | 8.53 | |
| Room 7 | Main | Bathroom | 8.53 | 4.59 | 4 Pc Bath |
| Room 8 | Main | Bathroom | 2 Pc Bath | ||
| Room 9 | Main | Sunroom | 16.4 | 14.76 | |
| Room 10 | Lower | Family Ro | 34.77 | 14.43 | |
| Room 11 | Lower | Bedroom | 8.2 | 11.48 | |
| Room 12 | Lower | Bedroom | 8.86 | 11.48 | |
| Room 13 | Lower | Bedroom | 17.38 | 10.82 | |
| Room 14 | Lower | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Cedar |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Rural South-West Oxford |
| Style: | Bungalow |
| Tax: | $4,318.2 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |